Sign up to stay up to date on the Southern Village Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
108 Graylyn Dr 5 5 3,862 $1,350,000 $349
913 Edgewater Cir 3 3 1,903 $760,000 $399
127 Graylyn Dr 4 4 3,106 $1,170,000 $376
Average: 4.0 4.0 2,957 $1,093,333 $375
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2
314 Westside Dr 4 4 2,962 $1,025,000 $346
609 Copperline Dr 2 4 1,576 $540,000 $342
108 Eastgreen Dr 3 3 2,244 $724,900 $323
102 Winston Ridge Dr 4 3 2,669 $799,000 $299
700 Market St Unit Unit 207 1 1 1,130 $355,000 $314
Average: 2.8 3.0 2,116 $688,780 $325
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
105 Glenhaven Dr 6 5 4,673 $1,590,000 $1,650,000 $353
208 Glenhaven Dr 6 6 5,679 $1,950,000 $2,050,000 $360
700 Market St Unit Unit 215 1 1 667 $285,000 $280,000 $419
304 Glade St 4 3 2,184 $799,000 $809,000 $370
206 Brookgreen Dr 3 3 1,900 $625,000 $625,000 $328
703 Copperline Dr Unit Unit 201 1 2 756 $320,000 $310,000 $410
120 Nolen Ln 3 3 2,249 $750,000 $730,000 $324
214 Glenhaven Dr 5 5 4,952 $1,630,000 $1,650,000 $333
302 Edgewater Cir 3 4 3,275 $825,000 $825,000 $251
701 Highgrove Dr 4 4 4,307 $1,450,000 $1,450,000 $336
525 Copperline Dr 2 3 1,361 $530,000 $519,000 $381
526 Copperline Dr 3 3 1,764 $619,900 $590,000 $334
516 Copperline Dr 3 3 1,680 $625,000 $635,000 $377
601 Highgrove Dr 5 4 3,310 $1,300,000 $1,425,000 $430
204 Greenview Dr 3 3 1,671 $565,000 $575,000 $344
226 Edgewater Cir 4 4 2,981 $775,000 $765,000 $256
520 Highgrove Dr 4 3 2,819 $975,000 $950,000 $336
701 Copperline Dr Unit Unit 206 1 2 762 $315,000 $315,000 $413
Average: 3.4 3.4 2,610 $884,938 $897,388 $353
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .