Sign up to stay up to date on the Mebane Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4603 Forest Lake Dr 4 3 2,906 $590,000 $203
1384 Hammond Dr 3 3 1,598 $270,020 $168
1070 Foxcliff Dr 3 4 4,501 $1,250,000 $277
1246 Winding Spring Dr 5 3 2,622 $401,250 $153
127 Falcon Ln 3 2 1,470 $369,900 $251
123 Falcon Ln 4 3 2,505 $495,000 $197
119 Falcon Ln 4 3 2,505 $494,900 $197
1009 Pintail Dr 3 2 2,224 $475,000 $213
159 Mcdowell Ln 3 3 1,600 $275,000 $171
1110 Bateman Pl 4 4 3,250 $525,000 $161
1238 Winding Spring Dr 5 3 2,937 $426,910 $145
1587 Aberdeen Dr 5 3 2,511 $407,940 $162
218 S 10th St 3 1 1,494 $200,000 $133
118 Custer Dr 3 2 1,853 $370,900 $200
3 Spring Forest Dr N/A N/A N/A $475,000 Unknown
5 Spring Forest Dr N/A N/A N/A $600,000 Unknown
2 Spring Forest Dr N/A N/A N/A $1,300,000 Unknown
231 Fair Oaks Ct 4 3 2,415 $449,000 $185
1402 Torrey Pines Ct 5 3 2,938 $375,000 $127
1208 Yellow Wood Dr 4 3 2,352 $385,000 $163
312 Fitch St 5 3 2,000 $304,997 $152
204 Esteban Ct 3 3 1,814 $410,000 $226
1006 Collington Dr 4 3 2,419 $338,000 $139
Lot 1 Pine Lake N/A N/A N/A $300,000 Unknown
1112 Sandstone Ct 3 3 1,535 $322,500 $210
2724 Luxborough Ln 4 2 1,764 $344,490 $195
2708 Luxborough Ln 4 4 2,565 $374,990 $146
2707 Luxborough Ln 4 3 2,824 $384,000 $135
2703 Luxborough Ln 4 3 2,511 $380,000 $151
1230 Winding Spring Dr 5 3 2,937 $418,000 $142
1222 Winding Spring Dr 5 3 2,937 $419,000 $142
1684 Allen Jarrett Dr 4 4 2,906 $1,475,000 $507
850 Royal Oak Ln 3 2 1,806 $350,000 $193
6720 Mebane Oaks Rd 4 8 4,953 $2,000,000 $403
504 Southwick Pl 4 3 2,280 $350,000 $153
908 River Ridge Rd 3 3 3,428 $885,000 $258
1125 Red Gate Rd 3 2 2,831 $984,900 $347
703 Blue Lake Dr 3 3 1,562 $319,000 $204
206 Pebble Beach Dr 4 3 3,046 $698,000 $229
Ben Wilson Rd N/A N/A N/A $900,000 Unknown
00-00 Morrow Mill Rd N/A N/A N/A $449,900 Unknown
203 Collington Dr 4 3 1,933 $325,000 $168
2645 Bason Rd 3 2 1,862 $540,000 $290
1009 Pinhook Ln 3 2 1,932 $395,740 $204
823 Pryor St 3 3 1,510 $255,000 $168
2108 Stanchion St 3 3 3,195 $460,000 $143
404 Mckinley Ct 2 2 1,076 $195,000 $181
1029 Brockton Dr 5 4 3,509 $479,900 $136
923 Arrowhead Ln 3 3 2,236 $465,000 $207
921 Arrowhead Ln 2 2 1,706 $425,000 $249
Average: 3.5 2.8 2,192 $497,731 $225
Viewing 1 - 50 of 259
Viewing 1 - 50 of 259
Address Beds Baths Living ft2 List Price Cost per ft2
938 S Fifth St 4 2 1,630 $250,000 $153
1257 Winding Spg Dr 5 4 3,252 $429,000 $131
624 Casey Ln 3 2 1,343 $325,000 $241
1308 Sundown Dr 3 2 1,187 $299,900 $252
1249 Winding Spring Dr 5 4 3,252 $427,410 $131
795 Heartpine Dr 3 3 2,401 $394,900 $164
407 Widgeon Way 3 3 2,108 $465,000 $220
1103 Southwind Ct 4 3 2,408 $350,000 $145
856 Pryor St 3 3 1,937 $310,000 $160
621 Village Lake Dr 3 2 1,514 $365,000 $241
503 N Charles St 3 1 1,012 $239,900 $237
202 Custer Dr 3 2 1,853 $364,900 $196
1402 Sundown Dr 3 2 1,162 $288,500 $248
228 Custer Dr 3 2 1,853 $359,900 $194
220 Custer Dr 4 3 2,294 $414,900 $180
1250 Woodhaven Dr 3 4 4,740 $599,000 $126
709 N Wilba Rd 2 1 855 $229,000 $267
1158 Winding Spring Dr 5 3 2,937 $418,780 $142
725 Summer Wheat Ln 3 3 1,515 $284,990 $188
501 Great Smokey Mountain Dr 3 3 1,923 $515,000 $267
1010 Brockton Dr 5 4 3,488 $579,900 $166
2958 Barnett Rd 4 5 3,115 $685,000 $219
1333 Hammond Dr 3 3 1,618 $273,265 $168
1204 Montreux Dr 5 4 2,808 $380,000 $135
727 Summer Wheat Ln 3 3 1,515 $274,990 $181
503 N Carr St 3 2 1,544 $315,000 $204
4444 Mebane Oaks Rd N/A N/A N/A $230,000 Unknown
3812 Longmeadow Dr 3 3 1,785 $410,000 $229
247 Custer Dr 4 3 1,890 $368,900 $195
823 Stream View Ct 3 3 1,597 $269,920 $169
821 Stream View Ct 3 3 1,597 $263,220 $164
819 Stream View Ct 3 3 1,597 $256,930 $160
825 Stream View Ct 3 3 1,597 $276,920 $173
1337 Hammond Dr 3 3 1,622 $266,410 $164
1619 Wareham Dr 5 3 3,203 $524,900 $163
518 A N Charles St 3 2 1,562 $369,000 $236
6710 Banks Rd 2 1 1,119 $249,000 $222
251 Custer Dr 4 3 2,397 $419,900 $175
1154 Winding Spring Dr 5 4 3,252 $417,990 $128
114 N Overland Dr 3 2 1,215 $325,000 $267
1345 Hammond Dr 3 3 1,603 $275,605 $171
1341 Hammond Dr 3 2 1,573 $258,485 $164
1322 Hammond Dr 3 3 1,586 $249,900 $157
5901 Nicks Rd 4 4 2,358 $550,000 $233
3007 Pintail Dr 3 3 1,456 $389,000 $267
1108 Hudson Dr 3 3 3,023 $599,990 $198
2011 Pollinator Pl 4 3 2,513 $457,140 $181
2015 Pollinator Pl 5 4 2,513 $511,240 $203
204 Walter Hagen Dr 3 3 2,436 $319,900 $131
4625 Pentecost Rd 4 4 3,045 $1,900,000 $623
Average: 3.4 2.8 2,517 $386,030 $195
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
400 Doral Ct 3 3 2,219 $324,900 $325,000 $146
255 Custer Dr 4 3 1,890 $364,900 $364,900 $193
1205 Copperstone Way 3 3 1,384 $265,000 $257,500 $186
5414 Burton Chapel Rd 3 2 1,416 $175,000 $160,000 $112
4872 Thom Rd 3 3 2,706 $474,999 $456,914 $168
1115 Windham Ct 3 3 2,116 $525,000 $520,000 $245
3008 Old Craig Trl 2 2 1,321 $285,000 $275,000 $208
109 Peppertree Dr 3 2 1,687 $384,500 $365,000 $216
266 Custer Dr 4 3 2,294 $410,900 $410,900 $179
200 N Seventh St 3 1 1,636 $284,900 $270,000 $165
3953 Paylor Rd 2 1 1,436 $645,000 $640,000 $445
1407 Yellow Wood Dr 3 2 1,537 $353,500 $345,000 $224
3402 St Barts Pl 4 3 2,594 $619,900 $619,900 $238
1219 Shallow Spring Dr 4 3 2,557 $515,000 $508,000 $198
1113 Hardwick Dr 4 4 2,602 $325,000 $335,000 $128
800 N Frazier Rd 3 3 2,568 $685,000 $725,000 $282
1405 Sundown Dr 4 2 1,665 $399,000 $374,000 $224
1561 Aberdeen Dr 4 3 2,824 $399,000 $399,000 $141
302 Muirfield Ct N/A N/A N/A $85,000 $80,000 Unknown
1600 Frazier Ridge Ln 3 3 1,864 $405,000 $408,000 $218
1063 Beechcraft Dr 3 2 1,904 $492,166 $492,166 $258
398 Shiloh Way 5 4 2,704 $399,990 $399,990 $147
1234 S Third St 3 2 1,307 $215,900 $215,000 $164
4852 Grosbeak Ct 4 3 3,126 $593,250 $580,000 $185
806 Stream View Ct 3 3 1,597 $279,920 $275,140 $172
703 Fairway Dr 4 4 2,734 $490,000 $470,000 $171
805 Stream View Ct 3 3 1,597 $268,930 $262,000 $164
103 Somerset Ct 3 2 1,674 $365,000 $357,000 $213
2627 White Pine Ln 3 2 1,782 $360,000 $350,000 $196
267 Custer Dr 3 3 2,014 $396,900 $390,000 $193
403 Fairway Dr 4 3 2,053 $379,999 $370,000 $180
3516 Bason Rd 4 3 3,214 $799,000 $799,000 $248
1155 Winding Spg Dr 4 3 2,368 $353,000 $353,000 $149
108 W Dogwood Dr 3 1 1,418 $267,000 $267,000 $188
1402 Sweet Gum Way 3 2 1,546 $350,000 $350,000 $226
1202 Winding Spring Dr 4 3 2,345 $439,050 $376,000 $160
610 Collington Dr 4 3 2,551 $369,900 $360,000 $141
138 Gibson Rd 2 1 1,150 $225,000 $220,000 $191
811 Stream View Ct 3 3 1,597 $269,000 $272,860 $170
803 Strm Vw Ct 3 3 1,597 $249,000 $261,000 $163
1565 Aberdeen Dr 5 3 2,511 $389,000 $380,000 $151
1912 Pollinator Pl 5 3 2,513 $459,990 $459,990 $183
1556 Aberdeen Dr 4 3 2,824 $399,000 $399,000 $141
1854 Billy T Trl 3 2 1,486 $425,000 $410,000 $275
259 Custer Dr 4 3 2,294 $404,900 $414,900 $180
702 Village Lake Dr 3 3 1,579 $289,000 $283,000 $179
108 Holly Ridge Ln 3 3 1,942 $374,900 $367,000 $188
3337 Scarlet Oak Dr 3 2 3,040 $500,000 $400,000 $131
830 Pryor St 3 3 1,909 $319,900 $315,000 $165
4042 White Level Rd N/A N/A N/A $135,000 $130,000 Unknown
Average: 3.3 2.6 1,991 $403,669 $390,876 $196
Viewing 1 - 50 of 289
Viewing 1 - 50 of 289

How much is your home worth?

...get instant property value now!

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .