Sign up to stay up to date on the Mebane Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4945 Thomas Rd 3 3 2,142 $785,000 $366
1250 Woodhaven Dr 3 4 4,740 $624,000 $131
3008 Old Craig Trl 2 2 1,321 $285,000 $215
409 Dandelion Ct 3 3 1,515 $264,990 $174
119 Starling St 3 3 2,319 $377,500 $162
6220 Paylor St 3 1 990 $229,000 $231
Lot 2 Pennstar N/A N/A N/A $195,000 Unknown
709 N Wilba Rd 2 1 855 $229,000 $267
2132 Briar Fld Dr 4 2 1,687 $274,900 $162
1158 Winding Spring Dr 5 3 2,937 $443,780 $151
829 Stream View Ct 3 3 1,597 $281,220 $176
4 Haith Fuller Trl N/A N/A N/A $130,000 Unknown
810 Journey Ln 4 3 2,102 $397,500 $189
725 Summer Wheat Ln 3 3 1,515 $264,990 $174
501 Great Smokey Mountain Dr 3 3 1,923 $515,000 $267
4014 Forest Oaks Ln 3 2 2,161 $449,000 $207
854 Royal Oak Ln 4 3 1,821 $410,900 $225
1234 S Third St 3 2 1,307 $215,900 $165
1010 Brockton Dr 5 4 3,488 $579,900 $166
403 E Mcpherson Dr 4 3 2,200 $439,000 $199
2958 Barnett Rd 4 5 3,115 $685,000 $219
702 Vance St 4 3 2,091 $379,000 $181
1204 Montreux Dr 5 4 2,808 $380,000 $135
1701 Daniels Farm Rd 3 2 1,264 $319,900 $253
1818 Pollinator Pl 5 3 3,172 $614,900 $193
1907 Pollinator Pl 5 3 2,595 $549,900 $211
231 Dodson Rd 3 1 1,100 $269,900 $245
3005 Bramblewood Dr 4 3 2,290 $525,000 $229
429 Tate Ave 3 2 1,420 $354,900 $249
3532 Bason Rd 3 3 2,642 $699,000 $264
727 Summer Wheat Ln 3 3 1,515 $249,990 $165
202 North St 3 2 988 $275,000 $278
1235 Winding Spring Dr 5 4 3,252 $471,980 $145
101 Gene Sarazen Dr 3 3 2,971 $519,900 $174
503 N Carr St 3 2 1,544 $315,000 $204
421 E Webb St 3 2 1,154 $295,000 $255
4444 Mebane Oaks Rd N/A N/A N/A $230,000 Unknown
1103 Southwind Ct 4 3 2,408 $354,000 $147
3812 Longmeadow Dr 3 3 1,785 $410,000 $229
Lot 5 Oak Grove Church N/A N/A N/A $400,000 Unknown
Lot 4 Oak Grove Church N/A N/A N/A $385,000 Unknown
Lot 3 Sams N/A N/A N/A $375,000 Unknown
Lot 2 Sams N/A N/A N/A $385,000 Unknown
Lot 1 Sams N/A N/A N/A $425,000 Unknown
306 N Ninth St 3 2 1,841 $489,999 $266
1205 Copperstone Way 3 3 1,384 $265,000 $191
1406 Copper Cir 3 3 2,181 $382,500 $175
827 Stream View Ct 3 3 1,597 $281,220 $176
823 Stream View Ct 3 3 1,597 $259,920 $162
821 Stream View Ct 3 3 1,597 $262,220 $164
Average: 3.5 2.8 2,136 $478,235 $225
Viewing 1 - 50 of 240
Viewing 1 - 50 of 240
Address Beds Baths Living ft2 List Price Cost per ft2
831 Strm Vw Ct 3 3 1,830 $331,820 $181
703 Holt St W 3 1 1,122 $95,900 $85
1333 Hammond Dr 3 3 1,618 $273,265 $168
800 N Frazier Rd 3 3 2,568 $685,000 $266
1507 Sykes Rd 3 2 1,233 $290,000 $235
4042 White Level Rd N/A N/A N/A $135,000 Unknown
247 Custer Dr 4 3 1,890 $369,900 $195
1202 Winding Spring Dr 4 3 2,345 $439,050 $187
825 Stream View Ct 3 3 1,597 $276,920 $173
200 N Seventh St 3 1 1,636 $284,900 $174
1854 Billy T Trl 3 2 1,486 $425,000 $286
113 N Sixth St 2 2 1,158 $290,000 $250
4852 Grosbeak Ct 4 3 3,126 $593,250 $189
3953 Paylor Rd 2 1 1,436 $645,000 $449
715 Roosevelt St N/A N/A N/A $64,900 Unknown
711 Roosevelt St N/A N/A N/A $49,900 Unknown
251 Custer Dr 4 3 2,397 $419,900 $175
267 Custer Dr 3 3 2,014 $396,900 $197
255 Custer Dr 4 3 1,890 $364,900 $193
102 Kestrel Ct 2 2 1,403 $310,000 $220
610 Collington Dr 4 3 2,551 $369,900 $145
703 Fairway Dr 4 4 2,734 $490,000 $179
259 Custer Dr 4 3 2,294 $404,900 $176
830 Pryor St 3 3 1,909 $319,900 $167
1221 Prospect Dr 2 2 1,765 $435,000 $246
1509 Daniels Farm Rd 3 2 1,196 $295,000 $246
806 Stream View Ct 3 3 1,597 $279,920 $175
403 Fairway Dr 4 3 2,053 $379,999 $185
1307 Hammond Dr 3 3 1,573 $261,670 $166
1319 Hammond Dr 3 3 1,603 $262,765 $163
400 Doral Ct 3 3 2,219 $324,900 $146
103 Somerset Ct 3 2 1,674 $365,000 $218
231 Fair Oaks Ct 4 3 2,415 $454,000 $187
398 Shiloh Way 5 4 2,704 $399,990 $147
802 Stream View Ct 3 3 1,818 $333,000 $183
702 Village Lake Dr 3 3 1,579 $289,000 $183
138 Gibson Rd 2 1 1,150 $225,000 $195
5218 Divine Ln 3 2 2,313 $300,000 $129
702 N 9th St 3 2 1,325 $295,000 $222
2011 Pollinator Pl 4 3 2,513 $457,140 $181
2015 Pollinator Pl 5 4 2,513 $511,240 $203
525 N Carr St 3 2 1,379 $255,000 $184
3142 Jones Dr 3 2 2,473 $500,000 $202
3516 Bason Rd 4 3 3,214 $799,000 $248
1155 Winding Spg Dr 4 3 2,368 $353,000 $149
1206 Winding Spg Dr 4 3 2,491 $343,330 $137
406 S Third St 2 1 927 $180,000 $194
1272 Newton Dr Unit 19 3 3 2,631 $484,880 $184
509 Blue Lake Dr 4 3 2,743 $424,900 $154
1024 Lake Michael Way 3 2 1,560 $364,900 $233
Average: 3.4 2.6 2,374 $358,105 $191
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
3411 Jones Dr 4 3 2,599 $568,000 $568,000 $218
216 Gibson Rd 2 4 2,087 $300,000 $300,000 $143
610 Hastings Rd 3 3 1,700 $315,000 $295,000 $173
1123 Lake Michael Way 3 2 1,606 $375,000 $368,000 $229
410 W Lee St 1 1 736 $189,000 $190,000 $258
1135 Cedar Ridge Dr 3 2 1,569 $340,000 $322,500 $205
615 Oakfield Trl 3 3 1,426 $265,000 $240,000 $168
4956 Thom Rd 2 1 905 $235,000 $212,000 $234
395 Shiloh Way 4 3 2,272 $364,990 $364,000 $160
White Level Rd N/A N/A N/A $140,000 $126,500 Unknown
1123 Nantucket Dr Unit 89 3 3 2,198 $465,880 $455,000 $207
105 Bobwhite Way 2 2 1,334 $310,000 $310,000 $232
1552 Aberdeen Dr 4 2 1,764 $364,000 $350,000 $198
1150 Winding Spg Dr 4 3 2,491 $399,000 $380,000 $152
1282 Hammond Dr 3 3 1,588 $249,990 $254,990 $160
3813 Long Meadow Dr 3 3 2,272 $400,000 $391,500 $172
116 E Laramie Dr 5 3 2,773 $495,000 $467,000 $168
1500 St Andrews Dr 3 2 1,924 $468,000 $467,500 $242
4157 Old Hillsborough Rd 2 2 1,306 $325,000 $320,000 $245
1310 Stone St Ext 2 1 784 $180,000 $142,000 $181
3564 Windale Ln 3 3 2,912 $525,000 $525,000 $180
2906 Forest Creek Ln N/A N/A N/A $115,000 $110,000 Unknown
256 Custer Dr 4 3 2,397 $419,900 $414,900 $173
1042 S Third St 3 1 927 $230,000 $230,000 $248
404 Mockingbird Ln 3 3 2,325 $475,000 $481,500 $207
111 Norwood Ct N 4 3 2,157 $335,000 $330,000 $152
1308 Hammond Dr 3 3 1,588 $249,990 $249,990 $157
1119 Briarwood Dr 4 3 1,728 $329,000 $325,000 $188
2202 Rosebank Way 4 4 3,174 $465,000 $465,000 $146
2014 Summer Walk Dr 4 4 3,111 $469,000 $465,000 $149
933 Arrowhead Ct 3 3 2,208 $330,000 $330,000 $149
509 Kayak Ct 3 2 1,445 $360,000 $360,000 $249
750 Phelps And Workman Rd 3 1 1,080 $219,000 $230,000 $212
2991 Corbett Ridge Rd 3 2 1,881 $499,500 $500,000 $265
104 E Wilson St 4 2 2,396 $375,000 $362,500 $151
1039 Brockton Dr 4 3 2,449 $489,000 $475,000 $193
2370 Stone Street Ext 3 2 1,352 $259,000 $237,000 $175
1282 Hammond Dr 3 3 1,588 $249,990 $254,990 $160
244 Custer Dr 3 2 1,853 $359,900 $354,900 $191
238 Custer Dr 3 3 2,094 $389,900 $384,900 $183
260 Custer Dr 3 2 1,853 $359,900 $354,900 $191
1020 Lake Michael Way Way Unit 1020 2 2 1,182 $289,900 $280,000 $236
1063 Grey Flint Pl 3 2 2,015 $439,000 $422,500 $209
1274 Hammond Dr 3 3 1,603 $274,655 $274,655 $171
1270 Hammond Dr 3 3 1,603 $249,990 $249,990 $155
263 Custer Dr 4 3 1,890 $364,900 $359,900 $190
4839 Forest Lake Dr 4 4 3,315 $499,900 $430,000 $129
1102 Lake Michael Way 3 3 1,871 $323,000 $312,000 $166
423 Fairway Dr 3 3 2,247 $415,000 $415,000 $184
1223 Shallow Spring Dr 5 5 3,824 $674,900 $640,900 $167
Average: 3.4 2.7 2,027 $415,256 $401,847 $194
Viewing 1 - 50 of 283
Viewing 1 - 50 of 283

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .