Sign up to stay up to date on the Durham Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
408 Cross Country Way 3 4 2,038 $379,999 $186
2712 Sevier St 4 3 2,316 $765,000 $330
1208 Salford Ct 2 2 2,068 $701,892 $339
5020 Miller Dr 4 3 2,381 $380,000 $159
502 Cove Hollow Dr 3 3 1,559 $329,900 $211
511 Commonwealth St 3 1 1,033 $249,900 $241
102 Chambers Field Ct 1 2 1,178 $365,000 $309
1131 Surveyor Dr 2 2 1,517 $445,000 $293
4818 Highgate Dr 4 2 2,345 $595,000 $253
9 Creekview Ln 3 3 1,685 $375,000 $222
1506 N Hyde Park Ave 3 3 1,240 $429,900 $346
2005 Eden Shire Way 5 3 2,722 $519,000 $190
1508 N Hyde Park Ave 3 3 1,240 $429,900 $346
312 Oakwood Ave 4 4 3,558 $2,500,000 $702
415 Princess Anne Dr 3 2 1,710 $355,000 $207
1804 Martin Luther King Jr Pkwy Unit # 212 N/A N/A 1,000 $250,000 $250
1804 Martin Luther King Jr Pkwy N/A N/A 1,000 $250,000 $250
4314 Klein Dr 4 3 3,585 $800,000 $223
5411 Revere Rd 3 2 1,200 $339,000 $282
2709 Fawn Ave N/A N/A N/A $960,000 Unknown
206 Wellwater Ave 5 3 3,030 $599,900 $197
3408 Cole Mill Rd 2 1 871 $240,000 $275
3300 Sparger Rd 3 2 1,517 $410,000 $270
5708 Dedmon Ct 4 3 2,110 $425,000 $201
402 Feldspar Way 3 3 1,628 $315,000 $193
631 Minnestott Way 3 4 1,976 $220,000 $111
1030 Flyfish Ave 3 3 2,499 $515,000 $206
2402 Stadium Dr Unit B 3 3 1,381 $259,900 $188
1814 Northgate St 3 2 1,406 $495,000 $352
835 Romeria Dr 3 3 1,729 $322,000 $186
111 Perth Pl 4 3 2,257 $492,000 $217
229 Tamworth Crk 3 3 2,334 $460,000 $197
2213 Skipping Stone Dr 5 5 3,570 $699,900 $196
4539 Malvern Rd 3 3 2,517 $599,900 $238
1414 Balsawood Dr 4 3 2,637 $619,900 $235
1529 Pebble Creek Xing 3 3 2,178 $465,000 $213
603 Lee St 3 3 2,154 $550,000 $255
522 Panthers Run Dr 4 3 3,043 $700,000 $230
8 Eastcrest Ct 4 3 2,651 $692,500 $261
2317 Charlotte St 3 2 1,455 $395,000 $271
1202 Tannin Dr 4 4 2,192 $424,990 $193
800 Fargo St Unit E3 2 2 1,072 $195,000 $181
3001 Wild Meadow Dr 4 4 3,625 $1,050,000 $289
13 Whitburn Pl 3 4 2,728 $575,000 $210
703 E Maynard Ave 3 2 1,063 $345,000 $324
531 Homeland Ave N/A N/A N/A $144,500 Unknown
3806 Sweet Ivy Lndg Unit 607 4 3 3,000 $632,033 $210
2545 Wyntercrest Ln 3 4 1,984 $300,000 $151
3932 Old Chapel Hill Rd 5 5 3,520 $974,900 $276
118 Laurston Ct 3 3 2,167 $434,900 $200
Average: 3.3 2.9 2,031 $530,764 $259
Viewing 1 - 50 of 1575
Viewing 1 - 50 of 1575
Address Beds Baths Living ft2 List Price Cost per ft2
524 Green St 4 2 1,500 $279,000 $186
4008 Casa St 3 2 1,415 $330,000 $233
1308 Salford Ct 3 3 2,964 $847,599 $285
1005 Ringhill Blf Dr 4 3 2,275 $410,000 $180
11 Wild Sage Way 4 3 2,940 $475,000 $161
2014 Wilson St 4 3 2,496 $885,000 $354
722 Clausun Dr 5 5 3,547 $992,500 $279
106 Burlington Mill Ct 3 2 2,229 $649,000 $291
2 Tin Barn Pl 4 4 4,164 $1,500,000 $360
3724 Darwin Rd 4 4 3,245 $1,175,000 $362
2148 Curry Meadow Way 5 5 3,653 $725,000 $198
3722 Dog Rose Dr Unit 616 4 4 3,725 $679,772 $182
607 Valley Dr 3 3 1,600 $379,900 $237
706 Latta Cir 3 2 1,312 $390,000 $297
3812 Sweet Ivy Lndg Unit 610 4 4 3,718 $650,070 $174
1017 Branwell Dr 2 2 1,800 $527,000 $292
425 Green St 4 2 1,675 $289,000 $172
706 Colfax St 4 2 1,500 $269,900 $179
5017 Lansdowne Dr 4 3 2,246 $455,000 $202
4812 Berini Dr 3 2 1,924 $365,000 $189
7 Persimmon Ct 3 3 2,980 $624,500 $209
2513 Lindbergh St 2 2 975 $233,000 $238
421 Infinity Rd 4 2 1,895 $190,000 $100
1400 Virginia Ave 4 2 1,986 $610,000 $307
2520 Elgin St 2 1 1,026 $350,000 $341
5517 Welkin Ct 3 3 1,499 $440,000 $293
4648 Angier Ave 3 1 1,330 $299,000 $224
130 Larkspur Cir 4 2 1,537 $350,000 $227
118 Tee Pee Trl 2 2 1,914 $595,000 $310
1505 Wabash St 3 2 1,416 $225,000 $158
1049 Steinbeck Dr 2 2 1,949 $525,000 $269
619 Windsong Ln 2 2 1,040 $249,900 $240
217 Churment Ct 3 3 1,859 $350,000 $188
616 W Markham Ave 2 2 1,216 $269,000 $221
1505 Crimson Creek Dr 3 2 1,346 $329,000 $244
3508 Guess Rd 3 2 1,406 $225,000 $160
3906 Sweet Ivy Lndg Unit 614 4 4 2,718 $610,225 $224
4007 Tyne Dr 3 2 1,020 $249,999 $245
Laurel Ridge Rd N/A 1 N/A $74,999 Unknown
4111 Toroella St 3 2 1,129 $269,000 $238
2828 Stuart Dr 3 3 1,966 $605,000 $307
804 E Ellerbee St 2 1 864 $247,500 $286
112 Crestview Dr 3 2 1,567 $345,000 $220
1140 E Rosedale Creek Dr 3 3 2,125 $549,000 $258
1012 Da Vinci St 3 2 1,018 $245,000 $240
212 Marbella Grove Ct 3 3 1,756 $299,990 $170
102 N Maple St N/A N/A N/A $129,999 Unknown
15 St James Ct 3 3 2,028 $535,000 $263
3739 Mountain Brook Cir 4 3 2,088 $415,000 $198
3 Weathergreen Ct 2 2 962 $300,000 $311
Average: 3.4 2.9 2,076 $524,476 $239
Viewing 1 - 50 of 476
Viewing 1 - 50 of 476
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
135 Heather Ridge Ct 3 2 1,966 $500,000 $490,000 $249
4421 Beechnut Ln 3 2 1,445 $287,500 $282,500 $195
1120 Old Evergreen Dr 5 3 2,248 $374,900 $365,000 $162
1312 Grangerford Ct 3 4 2,713 $745,000 $730,000 $269
245 Debra Dr 3 2 1,416 $335,000 $340,000 $240
1018 Wells St N/A N/A N/A $250,000 $240,000 Unknown
2002 B Riddle Rd 3 3 1,278 $320,000 $314,000 $245
1013 Cadence Ln 2 2 1,758 $530,000 $520,000 $295
1331 Valley Run Dr 3 2 1,406 $336,000 $348,000 $247
1513 Cole Mill Rd N/A N/A N/A $475,000 $400,000 Unknown
3026 Bay Foal Ln 3 3 1,924 $389,990 $389,990 $202
2005 Grimsby Ct 3 3 2,984 $952,168 $925,392 $310
2032 Grimsby Ct 3 3 2,841 $995,215 $995,215 $350
1204 E Oak Dr 3 2 1,036 $325,000 $307,500 $296
844 Horton Road Unit 89 2 2 1,376 $225,000 $225,000 $163
45 Justin Ct 2 3 1,224 $219,500 $220,000 $179
3 Reliant Pl 3 2 1,714 $475,000 $475,000 $277
4122 Lady Slipper Ln 4 3 1,857 $349,900 $345,000 $185
207 Brandermill Dr 3 2 1,576 $399,900 $399,900 $253
3917 Springstop Ln 4 3 2,946 $710,000 $715,000 $242
3132-A Dixon Rd 4 3 1,881 $558,000 $550,000 $292
1512 London Cir 2 1 814 $219,000 $224,000 $275
4123 Casa St 3 2 1,423 $394,500 $375,000 $263
1010 Masters Place Way 2 2 1,715 $460,000 $450,000 $262
450 Stallings Rd 3 3 2,267 $499,900 $473,000 $208
4105 Sugar Pine Ln 3 2 1,660 $475,000 $481,000 $289
1925 Ward St 3 3 2,066 $699,000 $725,000 $350
518 Burlington Ave Unit A / B 4 2 1,798 $295,000 $270,000 $150
5103 Lazywood Ln 3 2 1,778 $340,000 $337,100 $189
1214 Eva St 2 2 1,665 $179,900 $165,000 $99
3 Sawmill Ln 3 2 1,231 $375,000 $360,000 $292
3525 Angier Ave 3 2 1,222 $299,990 $310,000 $253
3055 Fulong Dr 3 3 1,386 $264,990 $264,990 $191
2160 Mica Ridge Ln 3 4 1,920 $337,990 $323,000 $168
2133 Topsail Rd 5 3 2,674 $462,990 $463,000 $173
1052 Constellation Cir 4 3 2,472 $495,000 $488,000 $197
125 Booth Meadow Ln 6 8 7,002 $2,700,000 $2,837,000 $405
4106 Amber Stone Way 3 3 2,291 $370,000 $365,000 $159
2830 Tulip Poplar Cir 3 3 1,805 $350,000 $353,000 $195
6 Spinnaker Ct 3 3 1,727 $489,900 $475,000 $275
4522 Bracada Dr 4 4 2,692 $550,000 $540,000 $200
2029 Grimsby Ct 2 2 2,191 $903,222 $903,222 $412
90 Stone Hill Ct Unit 90 2 2 1,123 $229,900 $218,000 $194
105 Dryden Ln 4 3 2,214 $575,000 $550,000 $248
506 Mallard Ave 2 2 1,212 $475,000 $468,000 $386
6102 Treyburn Point Dr 4 4 4,505 $1,000,000 $1,050,000 $233
534 Plumleaf Ln 3 4 2,420 $399,000 $399,000 $164
16 Glenmore Dr 2 2 1,446 $335,000 $320,000 $221
1516 S Roxboro St 4 3 1,860 $510,000 $510,000 $274
505 Oakwood Ave 4 4 2,043 $799,000 $794,000 $388
Average: 3.3 2.8 2,055 $499,719 $491,556 $241
Viewing 1 - 50 of 2310
Viewing 1 - 50 of 2310

How much is your home worth?

...get instant property value now!

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .