Sign up to stay up to date on the Apex Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4013 Summer Brook Dr 6 5 4,376 $1,150,000 $262
1501 Rainesview Ln 3 3 1,773 $499,900 $281
1208 Gloriosa St 5 4 3,316 $825,000 $248
1508 Bicknor Dr 6 5 3,737 $875,000 $234
1391 Regents Ln 4 4 2,224 $409,000 $183
6612 Ten-Ten Rd 3 3 1,864 $525,000 $281
8201 Rhodes Rd 3 2 1,534 $384,900 $250
100 Logans Call Ct 5 3 2,535 $499,900 $197
8449 Stephenson Rd 3 1 936 $238,000 $254
3168 Mavisbank Cir 3 3 2,470 $625,000 $253
5021 Dezola St 4 3 2,651 $630,840 $237
301 Lexington Dr 3 4 3,324 $1,395,000 $419
1312 Mikes Ln 5 4 3,348 $999,999 $298
2337 Horton Park Dr 5 3 3,262 $762,490 $233
406 Hillcrest Rd 4 4 3,712 $1,395,000 $375
2032 White Pond Ct 3 3 1,852 $425,000 $229
717 Tingen Rd 3 2 1,211 $412,500 $340
1935 Mostyn Ln Ln 5 4 3,416 $899,500 $263
3100 Westonview Ct 5 4 4,073 $1,578,000 $387
104 Lazy Days Ct 2 2 982 $349,900 $356
116 Anterbury Dr 3 3 1,491 $310,000 $207
5613 Deerborn Dr 3 2 1,553 $394,900 $254
2320 Gracie Ln 4 4 2,249 $473,990 $210
2322 Gracie Ln 4 4 2,249 $427,990 $190
2324 Gracie Ln 4 4 2,249 $426,990 $189
2326 Gracie Ln 4 4 2,249 $474,990 $211
3215 June Lake Station, Unit 86 5 4 2,902 $733,890 $252
1909 Baldhead Island Dr 5 3 2,875 $670,000 $233
3219 June Lake Station, Unit 85 4 3 2,638 $674,990 $255
3222 June Lake Station, Unit 39 4 4 2,952 $734,990 $248
1920 Kings Knot Ct 5 4 3,303 $749,000 $226
4029 Summer Brook Dr 5 5 3,724 $1,010,000 $271
1976 Stanlake Dr 4 3 2,818 $635,000 $225
211 Deercroft Dr 3 3 1,884 $434,430 $230
1525 Town Home Dr 3 3 1,475 $325,000 $220
1903 Rothesay Dr 3 2 1,898 $560,000 $295
8609 Manns Loop Rd 3 2 1,623 $425,000 $261
3218 June Lake Sta 6 5 3,896 $799,990 $205
2328 Englemann Dr Unit 93 6 6 4,289 $938,000 $218
1201 Bungalow Park Dr 2 3 1,392 $319,000 $229
5017 Sunset Lake Rd N/A N/A N/A $220,000 Unknown
1721 White Dogwood Rd 5 4 2,423 $670,000 $276
8512 Pinefield Rd 3 3 2,463 $835,000 $339
Off Off J B Morgan Rd N/A N/A N/A $899,000 Unknown
310 Culvert St 8 8 4,032 $1,288,000 $319
3440 Olive Glen Dr 3 3 2,084 $575,000 $275
1533 Haywards Heath Ln 4 3 2,499 $413,900 $165
3113 Floresta Dr 4 6 3,916 $1,080,000 $275
110 Vintage Hill Cir 5 3 3,300 $765,000 $231
2025 Whitesmith Dr 3 4 1,770 $385,000 $217
Average: 3.9 3.6 2,697 $715,408 $251
Viewing 1 - 50 of 413
Viewing 1 - 50 of 413
Address Beds Baths Living ft2 List Price Cost per ft2
126 Sanair Ct 3 3 1,742 $370,000 $212
301 Acorn Hill Ln 4 3 2,751 $660,000 $239
201 Perry Farms Dr 3 2 1,214 $400,000 $329
8604 Bostian Dr 3 2 1,251 $425,000 $339
1422 Mt Pisgah Church Rd N/A 2 N/A $299,900 Unknown
1339 Gilwood Dr 5 4 3,612 $835,000 $231
2404 Thurrock Dr 4 4 2,875 $725,000 $252
2569 Mason Jar Ln 4 4 3,381 $823,105 $243
2106 Sun Leaf Ct 5 5 3,570 $862,510 $241
131 Saddle River Rd 3 2 1,319 $450,000 $341
905 Greendale Ct 3 3 2,025 $550,000 $271
2700 Brantley Dr 3 2 1,105 $315,000 $285
411 Homegate Cir 3 2 1,785 $535,000 $299
1512 Brooklyn Rd 5 2 2,029 $480,000 $236
105 Pinewood Dr 4 3 1,844 $500,000 $271
310 S Tunstall Ave 3 2 1,344 $475,000 $353
3633 W Lake Rd 3 2 1,692 $379,000 $223
9046 Hazy Jade Way 4 4 2,227 $525,000 $235
2308 Bristers Spring Way 4 3 2,932 $765,000 $260
3214 June Lake Station, Unit 37 4 4 2,952 $745,060 $252
621 Carolina Crossings Dr 4 6 5,021 $2,300,000 $458
8132 Rhodes Rd N/A 2 N/A $200,000 Unknown
314 N Mason St 4 4 3,438 $1,100,000 $319
603 Pinewood Dr 3 3 1,929 $475,000 $246
8132 Rhodes Rd 3 2 1,201 $200,000 $166
7808 Secluded Acres Rd 3 4 1,956 $1,350,000 $690
2500 Flints Pond Cir 4 3 2,527 $675,000 $267
611 Vine Pond Ct 5 4 3,121 $799,900 $256
4116 Cary Oaks Dr 3 3 1,870 $435,000 $232
711 Midsummer Ln 3 3 2,059 $549,000 $266
1906 Dunwick Ct 5 3 2,358 $599,900 $254
215 Windcap Dr 2 2 1,307 $342,000 $261
2013 Englewood Dr 3 2 1,252 $340,000 $271
2325 Turpentine Dr 5 4 2,910 $736,990 $253
1703 Squall Walden Ln N/A 2 2,981 $520,000 $174
2328 Stevens Pass Sta 4 4 2,249 $419,990 $186
3506 Diamond Leaf Ct 6 6 5,824 $1,950,000 $334
121 Evening Star Dr 4 3 1,726 $463,000 $268
2006 Ironsides Ln 3 3 2,024 $575,000 $284
102 Langshire Ct 4 3 3,317 $729,000 $219
3713 Sawyers Mill Dr 4 3 2,612 $525,000 $200
9044 Hazy Jade Way 4 4 2,227 $535,000 $240
1277 Russet Ln 3 4 2,409 $595,000 $246
4316 Mosaic Ct 4 5 4,378 $1,000,000 $228
235 Franconia Way 5 6 4,547 $1,475,000 $324
2324 Stevens Pass Sta 4 4 2,238 $475,000 $212
2568 Range Overlook Xing 3 3 3,237 $1,100,000 $339
613 Cable Ct 3 4 2,152 $529,000 $245
2108 Peabody Pl 4 3 2,754 $725,000 $263
939 Dalton Ridge Pl 4 4 2,537 $479,000 $188
Average: 3.9 3.5 2,817 $937,029 $268
Viewing 1 - 50 of 203
Viewing 1 - 50 of 203
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
3005 Yorkmont Ct 4 3 2,309 $565,000 $565,000 $244
208 Log Pond Ct 4 4 2,463 $475,000 $475,000 $192
419 Hopwood Way 3 3 2,255 $600,000 $570,100 $252
4205 Winding Oak Way 4 3 1,922 $500,000 $500,000 $260
3058 Horton Ridge Blvd Unit 291 4 4 2,092 $534,385 $527,910 $252
2701 Veridea Pkwy 3 2 1,818 $499,990 $450,000 $247
1055 Irongate Dr N/A N/A N/A $225,000 $150,000 Unknown
1053 Irongate Dr N/A N/A N/A $225,000 $75,000 Unknown
3326 Jeter James Way 4 3 3,045 $801,875 $781,000 $256
217 Deercroft Dr 3 3 1,884 $445,000 $445,000 $236
8400 Wanstraw Way 3 3 2,067 $320,000 $330,000 $159
1443 Rowboat Rd 4 3 2,364 $644,950 $635,000 $268
111 Carolina Springs Blvd 4 3 2,389 $559,635 $530,000 $221
2336 Englemann Dr Unit Lot 96 6 6 4,289 $940,000 $930,000 $216
2867 Foster Woods Dr 4 4 2,230 $439,990 $430,000 $192
350 Macon Lake Dr 4 4 3,873 $921,960 $890,000 $229
323 Jeter Grove Rd 4 3 3,045 $775,000 $745,000 $244
2321 Englemann Dr Unit Lot 140 5 4 2,902 $733,930 $723,930 $249
1173 Little Gem Ln Unit 345 3 4 1,785 $2,250 $2,250 $1.26
1917 Battlewood Rd 3 2 1,464 $375,000 $375,000 $256
909 Bryn Mawr Ct 3 2 1,070 $350,000 $315,650 $295
2921 Richardson Rd 4 4 2,185 $429,990 $428,990 $196
4525 Plymouth Pines Dr 5 6 4,322 $1,449,900 $1,415,000 $327
703 Hunter St 2 1 1,097 $450,000 $425,000 $387
2641 Silver Bend Dr 3 3 2,577 $649,900 $645,000 $250
103 Pinewood Dr 3 2 1,556 $495,000 $522,000 $335
2408 Andrena Way Unit 46 6 5 3,896 $872,770 $872,770 $224
2340 Stevens Pass Sta 4 4 2,340 $448,990 $448,990 $191
4008 W Lake Rd 4 3 3,025 $699,900 $685,000 $226
1467 Orchard Villas Ave 2 2 1,479 $490,000 $487,000 $329
1860 Hammocks Beach Trl 4 4 2,394 $575,000 $560,000 $233
2332 Englemann Dr Unit Lot 95 6 5 3,529 $886,530 $876,530 $248
225 Aldenwood Pl 3 3 2,469 $615,000 $605,000 $245
2404 Colony Woods Dr 4 3 2,073 $440,000 $440,000 $212
4136 Green Chase Way 5 6 4,486 $1,250,000 $1,225,000 $273
1002 Mondavi Pl 4 3 2,406 $649,900 $635,000 $263
2300 Pine Cone Ct 5 4 3,081 $752,990 $752,990 $244
327 Great Northern Sta 3 4 2,200 $429,500 $420,000 $190
1872 Woodall Crest Dr 5 3 3,166 $799,000 $802,500 $253
8321 Covington Hill Way 5 4 3,636 $825,000 $815,000 $224
1519 Waterland Dr 3 3 1,320 $358,500 $353,000 $267
1209 Waterford Green Dr 3 3 1,804 $475,000 $455,000 $252
3021 White Cloud Cir 2 3 1,356 $294,000 $280,000 $206
327 Macon Lake Dr 5 5 3,351 $875,000 $948,000 $282
1318 Gordonia Way 3 3 2,661 $675,000 $685,000 $257
101 Kings Castle Dr 4 4 4,215 $995,000 $995,000 $236
408 Lake Castleberry Dr 5 6 4,529 $1,550,000 $1,550,000 $342
102 Minnifer Ct 5 3 2,388 $525,000 $515,000 $215
421 Calvander Ln 4 3 2,696 $663,100 $650,000 $241
540 Old Mill Village Dr 3 4 1,996 $425,000 $410,000 $205
Average: 3.9 3.5 2,704 $684,654 $676,573 $248
Viewing 1 - 50 of 992
Viewing 1 - 50 of 992

How much is your home worth?

...get instant property value now!

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .